Here is India vs Ireland Live Streaming,Score and Updates.
India Team
Mahendra Singh Dhoni (capt, wk)
Virat Kohli (vice-capt)
Ajinkya Rahane
Shikhar Dhawan
Rohit Sharma Stuart Binny
Suresh Raina
Ravindra Jadeja
Ambati Rayudu
Axar Patel
Ravichandran Ashwin
Bhuvneshwar Kumar
Mohammed Shami
Umesh Yadav
India Team
Mahendra Singh Dhoni (capt, wk)
Virat Kohli (vice-capt)
Ajinkya Rahane
Shikhar Dhawan
Rohit Sharma Stuart Binny
Suresh Raina
Ravindra Jadeja
Ambati Rayudu
Axar Patel
Ravichandran Ashwin
Bhuvneshwar Kumar
Mohammed Shami
Umesh Yadav
Ishant Sharma.
Ireland Team
William Porterfield capt.
Andrew Balbirnie
Alex Cusack
Peter Chase
George Dockrell
Ed Joyce
Andrew McBrine
John Mooney
Kevin O’Brien
Niall O’Brien
Tim Murtagh
Paul Stirling
Stuart Thompson
Gary Wilson
Craig Young
Max Sorensen
Cricket records
Cricket Summary
If you like my Articles so share with your friends.
Ireland Team
William Porterfield capt.
Andrew Balbirnie
Alex Cusack
Peter Chase
George Dockrell
Ed Joyce
Andrew McBrine
John Mooney
Kevin O’Brien
Niall O’Brien
Tim Murtagh
Paul Stirling
Stuart Thompson
Gary Wilson
Craig Young
Max Sorensen
Cricket records
| Series/Tournament | Season | Winner | Margin | |
| England in Ireland ODI Match | 2006 | England | 1-0 (1) | |
| European Championship Division One (Denmark, Ireland, Italy, Netherlands, Scotland in Scotland) | 2006 | Ireland | ||
| ICC World Cricket League Division One (Bermuda, Canada, Ireland, Kenya, Netherlands, Scotland in Kenya) | 7/1/2006 | Kenya | ||
| ICC World Cup (in West Indies) | 7/1/2006 | Australia | ||
| India in Ireland ODI Match | 2007 | India | 1-0 (1) | |
| South Africa in Ireland ODI Match | 2007 | South Africa | 1-0 (1) | |
| Quadrangular Series (Ireland) (Ireland, Netherlands, Scotland, West Indies in Ireland) | 2007 | West Indies | ||
| Ireland in Bangladesh ODI Series | 8/1/2007 | Bangladesh | 3-0 (3) | |
| Associates Tri-Series (in Scotland) (Ireland, New Zealand, Scotland in Scotland) | 2008 | New Zealand | ||
| European Championship Division One (in Ireland) | 2008 | Ireland | ||
| Canada in Ireland ODI Match | 2008 | abandoned | 0-0 (1) | |
| Kenya in Ireland ODI Series | 2008 | Ireland | 1-0 (3) | |
| Tri-Nation Tournament in Kenya | 9/1/2008 | shared | ||
| ICC World Cup Qualifiers (in South Africa) | 2009 | Ireland | ||
| Kenya in Ireland ODI Series | 2009 | Ireland | 3-0 (3) | |
| Ireland in Scotland ODI Series | 2009 | Ireland | 1-0 (2) | |
| England in Ireland ODI Match | 2009 | England | 1-0 (1) | |
| Ireland in West Indies ODI Match | 10/1/2009 | West Indies | 1-0 (1) | |
| Australia in Ireland ODI Match | 2010 | Australia | 1-0 (1) | |
| ICC World Cricket League Division One (Afghanistan, Canada, Ireland, Kenya, Netherlands, Scotland in Netherlands) | 2010 | Ireland | ||
| Bangladesh in Ireland ODI Series | 2010 | drawn | 1-1 (2) | |
| Netherlands in Ireland ODI Series | 2010 | Ireland | 2-0 (2) | |
| Ireland in Canada ODI Series | 2010 | drawn | 1-1 (2) | |
| Ireland in Zimbabwe ODI Series | 11/1/2010 | Zimbabwe | 2-1 (3) | |
| ICC Cricket World Cup (in Bangladesh/India/Sri Lanka) | 11/1/2010 | India | ||
| Pakistan in Ireland ODI Series | 2011 | Pakistan | 2-0 (2) | |
| Tri-Nation Tournament in Scotland | 2011 | Sri Lanka | ||
| England in Ireland ODI Match | 2011 | England | 1-0 (1) | |
| Australia in Ireland ODI Match | 2012 | abandoned | 0-0 (1) | |
| Pakistan in Ireland ODI Series | 2013 | Pakistan | 1-0 (2) | |
| RSA Challenge (England in Ireland) | 2013 | England | 1-0 (1) | |
| ICC World Cricket League Championship | 2011-2013/14 | Ireland | ||
| Ireland in West Indies ODI Match | 2013/14 | West Indies | 1-0 (1) | |
| Sri Lanka in Ireland ODI Series | 2014 | Sri Lanka | 1-0 (2) | |
| Scotland in Ireland ODI Series | 2014 | Ireland | 2-1 (3) | |
| Dubai Triangular Series (Afghanistan, Ireland, Scotland in United Arab Emirates) | 2014/15 | Ireland |
Cricket Summary
| Opposition | Span | Mat | Won | Lost | Tied | NR | % |
| v Afghanistan | 2010-2015 | 4 | 3 | 1 | 0 | 0 | 75 |
| v Australia | 2007-2012 | 3 | 0 | 2 | 0 | 1 | 0 |
| v Bangladesh | 2007-2011 | 7 | 2 | 5 | 0 | 0 | 28.57 |
| v Bermuda | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 100 |
| v Canada | 2007-2011 | 8 | 6 | 2 | 0 | 0 | 75 |
| v England | 2006-2013 | 6 | 1 | 5 | 0 | 0 | 16.66 |
| v India | 2007-2011 | 2 | 0 | 2 | 0 | 0 | 0 |
| v Kenya | 2007-2012 | 10 | 7 | 2 | 0 | 1 | 77.77 |
| v Netherlands | 2006-2013 | 10 | 7 | 1 | 1 | 1 | 83.33 |
| v New Zealand | 2007-2008 | 2 | 0 | 2 | 0 | 0 | 0 |
| v Pakistan | 2007-2013 | 5 | 1 | 3 | 1 | 0 | 30 |
| v Scotland | 2006-2015 | 17 | 12 | 4 | 0 | 1 | 75 |
| v South Africa | 2007-2011 | 3 | 0 | 3 | 0 | 0 | 0 |
| v Sri Lanka | 2007-2014 | 2 | 0 | 2 | 0 | 0 | 0 |
| v West Indies | 2007-2014 | 5 | 0 | 4 | 0 | 1 | 0 |
| v Zimbabwe | 2007-2010 | 5 | 1 | 3 | 1 | 0 | 30 |
If you like my Articles so share with your friends.