Here is India vs West indies live streaming, score and updates.
India team
Mahendra Singh Dhoni (capt, wk)
Virat Kohli (vice-capt)
Ajinkya Rahane
Shikhar Dhawan
Rohit Sharma Stuart Binny
Suresh Raina
Ravindra Jadeja
Ambati Rayudu
Axar Patel
Ravichandran Ashwin
Bhuvneshwar Kumar
Mohammed Shami
Umesh Yadav
Jason Holder (capt),
Marlon Samuels (vice-capt),
Chris Gayle,
Darren Bravo,
Lendl Simmons,
Dwayne Smith,
Andre Russell,
Darren Sammy,
Jonathan Carter,
Denesh Ramdin (wk),
Sunil Narine,
Sheldon Cottrell,
Kemar Roach,
Jerome Taylor,
Cricket Record
India team
Mahendra Singh Dhoni (capt, wk)
Virat Kohli (vice-capt)
Ajinkya Rahane
Shikhar Dhawan
Rohit Sharma Stuart Binny
Suresh Raina
Ravindra Jadeja
Ambati Rayudu
Axar Patel
Ravichandran Ashwin
Bhuvneshwar Kumar
Mohammed Shami
Umesh Yadav
Ishant Sharma.
West indies team
Marlon Samuels (vice-capt),
Chris Gayle,
Darren Bravo,
Lendl Simmons,
Dwayne Smith,
Andre Russell,
Darren Sammy,
Jonathan Carter,
Denesh Ramdin (wk),
Sunil Narine,
Sheldon Cottrell,
Kemar Roach,
Jerome Taylor,
Sulieman Benn.
Cricket Record
| Team 1 | Team 2 | Winner | Margin | Match Date |
| India | West Indies | West Indies | 9 wickets | 6/9/1979 |
| West Indies | India | West Indies | 52 runs | 3/9/1983 |
| West Indies | India | India | 27 runs | 3/29/1983 |
| West Indies | India | West Indies | 7 wickets | 4/7/1983 |
| India | West Indies | India | 34 runs | Jun 9-10, 1983 |
| India | West Indies | West Indies | 66 runs | 6/15/1983 |
| India | West Indies | India | 43 runs | 6/25/1983 |
| India | West Indies | West Indies | 28 runs | 10/13/1983 |
| India | West Indies | West Indies | 4 wickets | 11/9/1983 |
| India | West Indies | West Indies | 8 wickets | 12/1/1983 |
| India | West Indies | West Indies | 104 runs | 12/7/1983 |
| India | West Indies | West Indies | 6 wickets | 12/17/1983 |
| India | West Indies | West Indies | 8 wickets | 11/22/1985 |
| India | West Indies | West Indies | 33 runs | 11/30/1986 |
| India | West Indies | West Indies | 10 runs | 12/8/1987 |
| India | West Indies | West Indies | 52 runs | 12/23/1987 |
| India | West Indies | India | 56 runs | 1/2/1988 |
| India | West Indies | West Indies | 6 wickets | 1/5/1988 |
| India | West Indies | West Indies | 2 runs | 1/7/1988 |
| India | West Indies | West Indies | 4 wickets | 1/19/1988 |
| India | West Indies | West Indies | 73 runs | 1/22/1988 |
| India | West Indies | West Indies | 9 wickets | 1/25/1988 |
| India | West Indies | India | 23 runs | 10/16/1988 |
| India | West Indies | West Indies | 8 wickets | 10/21/1988 |
| West Indies | India | West Indies | 50 runs | 3/7/1989 |
| West Indies | India | West Indies | 6 wickets | 3/9/1989 |
| West Indies | India | West Indies | 6 wickets | 3/11/1989 |
| West Indies | India | West Indies | 8 wickets | 3/18/1989 |
| West Indies | India | West Indies | 101 runs | 3/21/1989 |
| India | West Indies | West Indies | 5 wickets | 10/13/1989 |
| India | West Indies | India | 37 runs | 10/16/1989 |
| India | West Indies | West Indies | 20 runs | 10/23/1989 |
| India | West Indies | West Indies | 8 wickets | 10/30/1989 |
| India | West Indies | India | 19 runs | 10/19/1991 |
| India | West Indies | India | 7 wickets | 10/22/1991 |
| India | West Indies | tied | 12/6/1991 | |
| India | West Indies | India | 10 runs | 12/14/1991 |
| India | West Indies | West Indies | 6 wickets | 1/11/1992 |
| India | West Indies | India | 5 wickets | 1/16/1992 |
| India | West Indies | West Indies | 5 wickets | 3/10/1992 |
| India | West Indies | West Indies | 69 runs | 11/16/1993 |
| India | West Indies | India | 102 runs | 11/27/1993 |
| India | West Indies | West Indies | 96 runs | 10/17/1994 |
| India | West Indies | India | 8 runs | 10/20/1994 |
| India | West Indies | India | 4 wickets | 10/23/1994 |
| India | West Indies | West Indies | 46 runs | 10/30/1994 |
| India | West Indies | India | 72 runs | 11/5/1994 |
| India | West Indies | India | 4 runs | 11/7/1994 |
| India | West Indies | India | 8 wickets | 11/9/1994 |
| India | West Indies | India | 5 runs | 11/11/1994 |
| India | West Indies | India | 5 wickets | 2/21/1996 |
| West Indies | India | West Indies | 8 wickets | 4/26/1997 |
| West Indies | India | India | 10 wickets | 4/27/1997 |
| West Indies | India | West Indies | 18 runs | 4/30/1997 |
| West Indies | India | West Indies | 10 wickets | 5/3/1997 |
| India | West Indies | West Indies | 41 runs | 12/16/1997 |
| India | West Indies | West Indies | 6 wickets | 10/31/1998 |
| India | West Indies | West Indies | 42 runs | 9/5/1999 |
| India | West Indies | no result | 9/7/1999 | |
| India | West Indies | West Indies | 4 wickets | 9/8/1999 |
| India | West Indies | India | 8 wickets | 9/11/1999 |
| India | West Indies | West Indies | 70 runs | 9/12/1999 |
| India | West Indies | India | 88 runs | 9/14/1999 |
| India | West Indies | India | 6 wickets | 6/30/2001 |
| India | West Indies | India | 6 wickets | 7/4/2001 |
| India | West Indies | West Indies | 16 runs | 7/7/2001 |
| West Indies | India | abandoned | 5/25/2002 | |
| West Indies | India | abandoned | 5/26/2002 | |
| West Indies | India | India | 7 wickets | 5/29/2002 |
| West Indies | India | West Indies | 7 wickets | 6/1/2002 |
| West Indies | India | India | 56 runs | 6/2/2002 |
| India | West Indies | West Indies | 4 wickets | 11/6/2002 |
| India | West Indies | West Indies | 7 wickets | 11/9/2002 |
| India | West Indies | India | 81 runs | 11/12/2002 |
| India | West Indies | India | 5 wickets | 11/15/2002 |
| India | West Indies | West Indies | 5 wickets | 11/18/2002 |
| India | West Indies | India | 3 wickets | 11/21/2002 |
| India | West Indies | West Indies | 135 runs | 11/24/2002 |
| India | West Indies | India | 6 wickets | 7/31/2005 |
| India | West Indies | India | 7 runs | 8/7/2005 |
| West Indies | India | India | 5 wickets | 5/18/2006 |
| West Indies | India | West Indies | 1 run | 5/20/2006 |
| West Indies | India | West Indies | 4 wickets | 5/23/2006 |
| West Indies | India | West Indies | 6 wickets | 5/26/2006 |
| West Indies | India | West Indies | 19 runs | 5/28/2006 |
| India | West Indies | West Indies | 29 runs | 9/14/2006 |
| India | West Indies | India | 16 runs | 9/20/2006 |
| India | West Indies | West Indies | 3 wickets | 10/26/2006 |
| India | West Indies | India | 14 runs | 1/21/2007 |
| India | West Indies | India | 20 runs | 1/24/2007 |
| India | West Indies | West Indies | 3 wickets | 1/27/2007 |
| India | West Indies | India | 160 runs | 1/31/2007 |
| West Indies | India | India | 20 runs | 6/26/2009 |
| West Indies | India | West Indies | 8 wickets | 6/28/2009 |
| West Indies | India | India | 6 wickets | 7/3/2009 |
| West Indies | India | no result | 7/5/2009 | |
| India | West Indies | India | 7 wickets | 9/30/2009 |
| India | West Indies | India | 80 runs | 3/20/2011 |
| West Indies | India | India | 4 wickets | 6/6/2011 |
| West Indies | India | India | 7 wickets | 6/8/2011 |
| West Indies | India | India | 3 wickets | 6/11/2011 |
| West Indies | India | West Indies | 103 runs | 6/13/2011 |
| West Indies | India | West Indies | 7 wickets | 6/16/2011 |
| India | West Indies | India | 1 wicket | 11/29/2011 |
| India | West Indies | India | 5 wickets | 12/2/2011 |
| India | West Indies | West Indies | 16 runs | 12/5/2011 |
| India | West Indies | India | 153 runs | 12/8/2011 |
| India | West Indies | India | 34 runs | 12/11/2011 |
| India | West Indies | India | 8 wickets | 6/11/2013 |
| West Indies | India | West Indies | 1 wicket | 6/30/2013 |
| West Indies | India | India | 102 runs | 7/5/2013 |
| India | West Indies | India | 6 wickets | 11/21/2013 |
| India | West Indies | West Indies | 2 wickets | 11/24/2013 |
| India | West Indies | India | 5 wickets | 11/27/2013 |
| India | West Indies | West Indies | 124 runs | 10/8/2014 |
| India | West Indies | India | 48 runs | 10/11/2014 |
| India | West Indies | cancelled | 10/14/2014 | |
| India | West Indies | India | 59 runs | 10/17/2014 |
| India | West Indies | cancelled | 10/20/2014 |
Cricket Summary
| Team | Span | Mat | Won | Lost | Tied | NR | % |
| India | 1979-2014 | 115 | 52 | 60 | 1 | 2 | 46.46 |
| West Indies | 1979-2014 | 115 | 60 | 52 | 1 | 2 | 53.53 |
If you like my articles so share with your friends.

0 comments:
Post a Comment